Race Points (best 3 of 5)
Quads
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FLYKUX 15 15/7:05.400 5 : 5/2:30.806 5 : 5/2:27.267 5 : 5/2:25.992 2 : 2/1:00.802 5 : 5/2:12.141
2 NAVIHAWK 15 15/7:06.473 4 : 4/2:17.183 4 : 4/2:12.647 5 : 5/2:23.027 5 : 5/2:25.931 5 : 5/2:17.514
3 EMDRONES 15 15/7:16.507 2 : 2/1:02.764 5 : 5/2:27.535 5 : 5/2:21.167 3 : 3/1:25.141 5 : 5/2:27.805
4 DAVISD 15 15/7:29.476 5 : 5/2:26.012 5 : 5/2:29.424 2 : 2/58.222 4 : 4/1:52.503 5 : 5/2:34.040
5 TOMMY_PEZZINO 14 14/6:50.470 4 : 4/2:00.316 4 : 4/2:07.730 5 : 5/2:22.112 5 : 5/2:28.042 2 : 2/44.248
6 DIALUP 13 13/6:33.740 3 : 3/1:51.391 4 : 4/2:27.716 4 : 4/2:08.689 4 : 4/2:02.295 5 : 5/2:22.756
7 HYPERFPV 13 13/6:42.855 5 : 5/2:23.454 2 : 2/1:02.849 4 : 4/2:16.389 4 : 4/2:03.012 1 : 1/28.398
8 BIGRUSS 13 13/6:45.403 5 : 5/2:39.421 3 : 3/1:25.655 4 : 4/2:04.249 4 : 4/2:01.733 0 : 0/0.000
9 SONNYFPV 13 13/7:16.358 0 : 0/0.000 4 : 4/2:30.023 4 : 4/2:19.042 5 : 5/2:27.293 1 : 1/31.869
10 KNIGHT-FLYER 12 12/5:35.477 4 : 4/1:33.675 0 : 0/0.000 4 : 4/2:02.788 4 : 4/1:59.014 0 : 0/0.000
11 REALEYEZ 12 12/6:06.216 3 : 3/1:34.719 4 : 4/2:03.914 1 : 1/31.929 5 : 5/2:27.582 3 : 3/1:40.450
12 DRC 12 12/6:21.400 4 : 4/2:03.798 4 : 4/2:08.655 2 : 2/1:00.048 4 : 4/2:08.947 1 : 1/35.778
13 KARNAGEFPV 12 12/6:37.136 4 : 4/2:18.682 4 : 4/2:15.653 2 : 1/2:08.167 4 : 4/2:02.801 3 : 3/1:31.507
14 HAEGON 12 12/6:37.309 4 : 4/2:17.099 0 : 0/0.000 4 : 4/2:19.104 0 : 0/0.000 4 : 4/2:01.106
15 FPVFEVER 12 12/6:37.782 4 : 4/2:29.157 0 : 0/0.000 4 : 4/2:13.365 4 : 4/2:07.116 4 : 4/2:17.301
16 MTR_FPV 12 12/7:08.705 1 : 1/46.618 4 : 4/2:26.635 4 : 4/2:18.435 2 : 2/1:07.436 4 : 4/2:23.635
17 CITRAFPV 12 12/7:13.023 4 : 4/2:41.617 1 : 1/35.838 4 : 4/2:24.739 4 : 4/2:21.200 4 : 4/2:27.084
18 GREG 12 12/7:19.529 4 : 4/3:08.881 4 : 4/2:37.736 3 : 3/2:35.332 4 : 4/2:18.100 4 : 4/2:23.693
19 KRUEL 11 11/5:19.839 4 : 4/1:58.223 0 : 0/0.000 4 : 4/2:01.443 3 : 3/1:46.677 3 : 3/1:20.173
20 SLAGER 11 11/6:01.838 4 : 4/2:14.849 3 : 3/1:31.894 0 : 0/0.000 4 : 4/2:15.095 0 : 0/0.000
21 FLIPMODE 11 11/7:07.851 3 : 3/2:00.094 1 : 1/38.690 4 : 4/2:28.975 3 : 3/2:07.126 4 : 4/2:38.782
22 MADDUST 10 10/4:58.503 0 : 0/0.000 4 : 4/2:00.436 0 : 0/0.000 1 : 1/29.802 5 : 5/2:28.266
23 FULL_THROTTLE 10 10/5:26.342 4 : 4/2:00.923 0 : 0/0.000 2 : 2/1:12.443 4 : 4/2:12.976 0 : 0/0.000
24 NUBZ 10 10/5:30.410 2 : 2/1:08.556 1 : 1/47.661 0 : 0/0.000 4 : 4/2:19.840 4 : 4/2:02.014
25 OMNIFPV 10 10/6:18.813 3 : 3/2:12.448 1 : 1/42.708 4 : 4/2:23.110 3 : 3/1:43.255 0 : 0/0.000
26 PRIME 9 9/4:52.920 1 : 1/27.773 0 : 0/0.000 4 : 4/2:08.795 1 : 1/31.681 4 : 4/2:16.351
27 BOOBOO 9 9/5:38.093 3 : 3/2:01.164 0 : 0/0.000 0 : 0/0.000 4 : 4/2:24.792 2 : 2/1:12.137
28 HYPERNEIL 8 8/5:26.094 4 : 4/2:30.416 0 : 0/0.000 3 : 3/2:08.016 0 : 0/0.000 1 : 1/47.661
29 ATTOMIC 7 7/3:47.003 0 : 0/0.000 2 : 2/1:20.672 5 : 5/2:26.331 0 : 0/0.000 0 : 0/0.000
30 CLOUDBURN 7 7/4:26.859 0 : 0/0.000 2 : 2/1:20.224 0 : 0/0.000 4 : 4/2:25.613 1 : 1/41.022
31 SABER 5 5/2:21.560 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:49.886 1 : 1/31.674
32 CODERED 5 5/3:06.137 3 : 3/1:50.090 0 : 0/0.000 0 : 0/0.000 2 : 2/1:16.047 0 : 0/0.000
33 REFLUXFPV 4 4/2:09.016 0 : 0/0.000 0 : 0/0.000 3 : 3/1:33.727 0 : 0/0.000 1 : 1/35.290
34 SHEEPERS 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 WREKSHOP 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X